Complete Known Works of Harry Stewart as Yogi Yorgesson, Harry Kari, Claude Hopper, and Klaus Hammerschmidt
By Date of Issue
revised 11/20/01
contact Steve Howard @ 1-503-253-1542 or sfhow@mindspring.com
Date | Selection Title | Footnotes | Number,difficulty to find (10=hardest) & play Time | |
---|---|---|---|---|
1947 | Humphrey,The Sweet Singing Pig flip side-- Mean To Me; with Louise (Not Harry's) | Co-writters Yogi Yorgesson and Jimmy Willard; The King's Jesters sing | Vogue # R-751 {9}Picture Record | 2:51 |
1947 | The Freckle Song flip side; Roll Me Over, (Not Harry's) | written by Harry Stewart Sung by Larry Vincent and the Pearl Trio --"PIRATED"-- Sheet Music by Leeds Music Corporation | Pearl # 50{10} | 2:33 |
1948 | Donna | written by Harry Stewart, Ken Curtis sings, Gunsmokes' Festus & S.of Pioneers '49-'53 | S&G; #317{10} | 2:39 |
1948 | I Gotta Half Pint Head | written by Harry Stewart, Ken Curtis sings, Gunsmokes' Festus & S.of Pioneers '49-'53 | S&G; #318{10} | 2:27 |
1948 | My Clam Digger Sweetheart | S&G; #319, (1947) original {10} (2:55) | 3009A, 2nd Release(9) | 2:47 |
*1948 | I Don't Give a Hoot | S&G; #320, (1947) original{10} | 3009B, 2nd Release{9} | 2:04 |
*1949 | Square Dance Hulda | S&G; Label | 3010A{9} | 2:35 |
1949 | All Pooped Out #1 | Original release, Instrumental Interlude S&G; Label | 3010B{9} | 2:24 |
1949 | Root'A Toot Toot flip side; You Fooled Me Once; sung by Knute Knudsen (not Harry's) | S&G; #335,(1947)Orig. Rel.{10} early version of, "Real Gone Galoot" | 3011A,2ndRelease{10} | 2:31 |
Jul-1949 | Command Performance broadcast July-5-1949 | The Object of My Affection by Yogi Yorgesson; W/ Shirley Ross, Errol Garner, Art. & Mark Stevens | #386 | 2:51 |
1949/1952 | I Yust Go Nuts at Christmas | CDL-57449,(1991){8} Sheet music by Beechwood Music Corporation (Capitol) | 781A, #C-176 & #C-5092 (Canada){5} | 3:12 |
1949/1952 | Yingle Bells. | CDL-57449,(1991){8} Sheet music by Beechwood Music Corporation (Capitol) | 781B, # C-176 & #C-5092 (Canada){5} | 2:37 |
1950 | The Bees and the Birds | General Electric's visual education div. of Schenectady, N.Y. had this song put on acetate, owned by Ken Swerilas, CA. | 816A; #78-184 (Canada){5} | 2:58 |
1950 | Real Gone Galoot | Capitol's Later release of "Root'A Toot Toot" (two verses added),S&G;#3011A | 816B; #78-184 (Canada){5} | 2:37 |
*1950 | Mrs. Johnson Turn Me Loose | 1013A{7} | 2:46 | |
1950 | Nincompoops Have All the Fun | 1013B{7} | 2:32 | |
*Oct.1950 | My Little Old Shack in Minneapolis, Minnesota. | 1216A; #C-511 (Canada){5} | 2:31 | |
Oct.1950 | Someone Spiked the Punch (at Lena's Wedding) | 16MM, b/w film, VIDEO conversion avail. | 1216B; #C-511 (Canada){5} | 2:42 |
*Feb.1951 | Vot Skall Ve Do | 1410A; #C-622 (Canada){8} | 2:54 | |
*Feb.1951 | Cookies, Pie and Cake | 1410B; #C-622 (Canada){8} | 3:05 | |
*1951 | A Letter from Harry | 1531A{6} | 2:40 | |
1951 | All Pooped Out #2 | Capitol Record, remake 0f S&G; #3010; 16MM, b/w film, VIDEO conversion avail. | 1531B{6} | 3:10 |
*Jul.1951 | The Picnic Song | 1734A; #C-780 (Canada){6} | 2:54 | |
*Jul.1951 | That's How Your Mom Became Mine | 1734B; #C-780 (Canada){6} | 2:50 | |
Oct.1951 | More Top Albums for October | multiple artists, snippets of: Jingle Bells, Christ. Party, P.T.A. and Nuts at Christ. | Pro142 (Salesmans sample){10} | |
Nov.1951 | I was Santa Claus at the School House (for the PTA) | CDL-57449(1991){8} | 1831A | 3:15 |
Nov.1951 | The Christmas Party | CDL-57449(1991){8} | 1831B | 3:14 |
*1952 | Ya Sure, Please Excuse Me | 1972A{6} | 2:11 | |
1952 | Don't Put Off Chasing Women | General Electric's visual education div. of Schenectady, N.Y. had this song put on acetate, owned by Ken Swerilas, CA. | 1972B{6} | 2:34 |
*1952 | I'm Gonna' Vote for a Republican | 2135A{7} | 1:43 | |
*1952 | I'm Gonna' Vote for a Democrat | 2135B{7} | 1:45 | |
1952 | Grandpa | Family Album 1 of 8 songs | 666{10},336{8},10"{9} | 2:15 |
June 1952 | Sweet Sixteen (Is a Horrible Age) | Family Album 2 of 8 songs | 666{10},336{8},10"{9} | 3:06 |
1952 | Grandma | Family Album 3 of 8 songs | 666{10},336{8},10"{9} | 2:46 |
1952 | Just One of Those Days | Family Album 4 of 8 (not on 3 record set) | 666{10},336{8},10"{9} | 2:31 |
1952 | Little Knucklehead | Family Album 5 of 8 songs | 666{10},336{8},10'{9} | 2:54 |
1952 | Brother-in-Law | Family Album 6 of 8 (not on 3 record set) | 666{10},336{8},10'{9} | 2:40 |
June 1952 | Aunt Frieda (is Enjoying Poor Health) | Family Album 7 of 8 songs | 666{10},336{8},10'{9} | 3:16 |
June 1952 | (I Sure Do Love) The Little Woman | Family Album 8 of 8 songs | 666{10},336 {8},10'{9} | 3:11 |
Aug. 1952 | Capitol Cavalcade, 10 Year Anniversary | Multiple artists, demo (10" record) snippet of: "Yingle Bells" | PRO-103 {10} | |
Oct. 1952 | I Tell My Troubles To Joe | written by Harry Stewart, (Sung by Mel Blanc, of cartoon voice fame) | Capitol # 2261{8} | 2:28 |
Oct. 1952 | The Missus Wouldn't Approve | written by Harry Stewart, (Sung by Mel Blanc, of cartoon voice fame) | Capitol # 2261{8} | 2:26 |
1953 | Who Hid the Halibut on the Poop Deck | 2335A; #C-1078 (Canada){5} | 2:18 | |
*1953 | The Object of My Affection. | 2335B; #C-1078 (Canada){5} | 2:51 | |
1953 | Yes Sir, That's My Baby. | Harry Kari | 2392A, #13916 (English) #C-1112 (Canada) | 1:46 |
1953 | Yokohama Mama | Harry Kari | 2392B, #13916 (English) #C-1112 (Canada) | 2:50 |
Mar.1953 | Get it While You're Young flip side; Lipstick-A-Powder-'N'-Paint (not Harry's) | written by Harry Stewart, (Duet by Helen O'Connell and Gisele MacKenzie; 45rpm) | Capitol # F-2404 {8} | 2:20 |
*1953 | The Love Bug Will Bite You (If You Don't Watch Out). | Harry Kari | 2516A ,#C-1182(Canada){8} | 2:17 |
*1953 | Nishimoto at the Bat | Harry Kari | 2516B ,#C-1182(Canada){8} | 2:41 |
*1953 | Come Straight Home Tonight | W/ Gege Pearson | 2552A: #C-1202(Canada){6} | 2:50 |
*1953 | Interested in Love | W/ Gege Pearson | 2552B, #C-1202(Canada){6} | 2:18 |
*1953 | The Night Before Christmas | Harry Kari, NOT on CD | 2618A{9} | 2:43 |
*1953 | Oh! Oh! Don't Ever Go | Harry Kari, Christmas song, NOT on CD | 2618B{9} | 2:18 |
*1953 | Ya, Ya, Ya (The Whiffenpoof Song). | Also labeled: The Whiffenpoof Song (Ya,Ya,Ya) | 2643A{7} | 2:45 |
*1953 | Mother-in-Law | 2643B {7} | 3:15 | |
1953 | Today's Top Hits, Vol.#8 | Other Artists & "Yes Sir, That's My Baby," by Harry Kari | H-9113, (10" LP) {10} | 1:46 |
1953 | Today's Top Hits, Vol.#9 | Other Artists & "Yokohama Mama," by Harry Kari | H-9114, (10" LP) {10} | 2:50 |
1953 | The Trials and Tribulations of Yogi Yorgesson | (4) Songs: "Galoot, Spiked, Pooped & Bees" | EAP 1-411{6} | |
1953 | I Yust Go Nuts at Christmas | Nuttin' for Christmas, Stan Freberg flip side | S7-5789-A | 3:12 |
*1954 | The Specialist. | Claude Hopper | 2724A {10} | 3:02 |
*1954 | The Goose Plucker's Picnic | Claude Hopper | 2724B {10} | 2:48 |
*1954 | Egg Laying Contest | 2805A {8} | 3:00 | |
*1954 | The Snoring Song | 2805B {8} | 2:14 | |
*1954 | I Give Up, What Is It | Christmas song, NOT on CD | 2978A; #C-1426 (Canada) {7} | 2:13 |
1954 | Be Kind to the Street Corner Santa Claus | CDL-57449,(1991){8} | 2978B; #C-1426 (Canada) | 2:45 |
1954 | Yingle Bells | "Yingle, Party, Nuts & School House," Note: Jacket mis-printed:"Story," should be "The Christmas Party" | EAP 1-461 | |
*1955 | Ballad of Ole Swenson | 3089A{8} | 2:38 | |
*1955 | Lonesome Loverboy | 3089B{8} | 3:15 | |
*1955 | The Yellow Rose of Osaka | Harry Kari | 3257A{9} | 2:57 |
*1955 | Ragtime Cowboy Joe. | Harry Kari | 3257B{9} | 2:40 |
Aug 1955 | Merry Christmas to You | Other artists & I Yust Go Nuts at Christmas | Capitol # T-9030{10} | 3:12 |
*1956 | Rock Around the Danube | Klaus Hammerschmidt | Aus/Cap CP-1078(78); 3406A(45rpm){9} | 2:26 |
*1956 | There'll be Some Changes Made, Mine Hare. | Klaus Hammerschmidt | Aus/Cap CP-1078(78); 3406B(45rpm) {9} | 2:13 |
1957 | Comedy Caravan | "Bees, Yokohama & Object" Yogi Yorgesson & Harry Kari, W/Andy Griffith, Stan Freberg & Johnny Standley | T732 {6} | |
1958 | Yingle Bells / I Yust Go Nuts at Christmas | B&W; cowhide jacket (mono) | 3904 | 2:37 3:12 |
1961 | The Great Comedy Hits of Harry Stewart as Yogi Yorgesson and Harry Kari | "Bees, Halibut, Nincompoops, Nuts, Chasing, Yokohama, Clam, Galoot, Spiked, Baby, Pooped & Yingle" | T-1620, The Star Line{7}(Colored back=1st Issue,B & W back =2nd Issue) | |
1969 | Capitol Hits Through The Years | snippet of, "I Yust Go Nuts at Christmas" | PRO-4724/PRO-4725, 12" LP{10} | |
May,1975 | Dr.Demento Radio Show | Other artists / Cookies, Pie and Cake | Show # 47(2 LP){9} | 3:05 |
1975 | Dr.Demento Radio Show | Other artists / The Ballad of Ole Swenson | Show # 65(2 LP){10} | 2:38 |
1958 | Swanson, Swenson, & Jenson | written by Harry Stewart and recorded by Stan Boreson(45RPM) | Kapp 198X{5} | 2:43 |
1980 | Neida Nei Takk | written by Harry Stewart and recorded by Stan Boreson, "Yust T'inkin' of Yogi" Alb. | Golden Crest,CRS-31051 {6} | 2:08 |
1985 | Christmas Comedy Classics | Other artists w/ I Yust Go Nuts at Christmas | (CD)# CDL-9306{5}(Vinyl, LP) ERI # SL-9306 {6} | 3:12 |
1985 | The world's worst records, Vol. #2" | Other artists w/ Who Hid the Halibut on the Poop Deck? | CD, LP, Rhino #815{5} | 2:18 |
1989 | Dr. Demento's "Christmas, Vol. #6" | The greatest novelty records of all time. Other artists w/ I Yust Go Nuts at Christ. | CD,#75755;{5} & LP: Rhino #825{7} | 3:12 |
Sept.1990 | Christmas Kisses | Other artists w/ I YustGo Nuts | CD # 94701 {5} | 3:12 |
May 1991 | Dr. Demento | Other artists w/ Cookies, Pie & Cake | Radio Show #91-21{7} | 3:05 |
1991 | Have Yourself a Crazy Little Christmas | CD: Yogi Yorgesson: (5 songs) and Stan Freberg (5 routines) | CDL-57449{8}CEMA Special Markets (Canada) | |
1995 | Flaky Forties | CD:Other Artists / I Yust go nuts | K-TEL-3379-2 {7} | 3:12 |
Sept.1995 | Dr.Demento; radio interview & music | 2CD's:Other Artists with / Nincompoops Have All the Fun | "On The Radio Syndication" {8} | 2:32 |
1996 | 40 Hilarious hits of the '50's (Two CD's) | CD: Other Artists / Harry Kari: Yokohama Mama | (Capitol)Cema Spec. Mkt. CD#22-18823 {8} | 2:50 |
1996 | Capitol Holliday, promo. "Happy Holidays" | CD: Other Artists / Yingle Bells | Capitol Music Spec. Mkt. CD#72438-19299-2-6 {7} | 2:37 |
Sept. 2001 | Laughing It Up With Stan Boreson | CD: 12 Songs Ichiro At Bat Format of; Nishimoto At The Bat | www.stanboreson.com CD#6000 | 2:52 |
*Completed remastering services for 32 songs (for archives restoration); provided by Music Management. Engineer/editor: William R. Anderson. 303/681-0511. E-mail musicmann@worldnet.att.net.